advent-of-code-2k20/day16/bash.exe.stackdump
2020-12-18 16:44:29 +01:00

17 lines
1.1 KiB
Plaintext

Stack trace:
Frame Function Args
00600000010 001800617BE (00180251890, 0018023DFD1, 00000000058, 000FFFFB770)
00600000010 001800490FA (00000000000, 00100000000, 00000000000, 00000000001)
00600000010 00180049132 (00000000000, 00000000000, 00000000058, 0018031F2C0)
00600000010 0018006D9C9 (0000000000A, 000FFFFC940, 001800458BF, 00000000000)
00600000010 0018006DB92 (00000000003, 000FFFFC940, 001800458BF, 000FFFFC940)
00600000010 0018006EA4C (000FFFFC940, 001802405E5, 001800EAF57, 0000000000D)
00600000010 001800596A6 (000FFFF0000, 00000000000, 00000000000, 773CE092FFFFFFFF)
00600000010 0018005A9C5 (00000000002, 0018031EBD0, 001800BE5F9, 00600040000)
00600000010 0018005AE89 (001800C7664, 00000000000, 00000000000, 00000000000)
000FFFFCCE0 0018005B149 (000FFFFCE00, 00000000000, 00000000030, 0000000002F)
000FFFFCCE0 00180049877 (00000000000, 00000000000, 00000000000, 00000000000)
000FFFFFFF0 001800482C6 (00000000000, 00000000000, 00000000000, 00000000000)
000FFFFFFF0 00180048374 (00000000000, 00000000000, 00000000000, 00000000000)
End of stack trace