day 4
This commit is contained in:
parent
cbe2b1830d
commit
619b2dd456
131
.gitignore
vendored
Normal file
131
.gitignore
vendored
Normal file
@ -0,0 +1,131 @@
|
|||||||
|
# ---> Python
|
||||||
|
# Byte-compiled / optimized / DLL files
|
||||||
|
__pycache__/
|
||||||
|
*.py[cod]
|
||||||
|
*$py.class
|
||||||
|
|
||||||
|
# C extensions
|
||||||
|
*.so
|
||||||
|
|
||||||
|
# Distribution / packaging
|
||||||
|
.Python
|
||||||
|
build/
|
||||||
|
develop-eggs/
|
||||||
|
dist/
|
||||||
|
downloads/
|
||||||
|
eggs/
|
||||||
|
.eggs/
|
||||||
|
lib/
|
||||||
|
lib64/
|
||||||
|
parts/
|
||||||
|
sdist/
|
||||||
|
var/
|
||||||
|
wheels/
|
||||||
|
pip-wheel-metadata/
|
||||||
|
share/python-wheels/
|
||||||
|
*.egg-info/
|
||||||
|
.installed.cfg
|
||||||
|
*.egg
|
||||||
|
MANIFEST
|
||||||
|
|
||||||
|
# PyInstaller
|
||||||
|
# Usually these files are written by a python script from a template
|
||||||
|
# before PyInstaller builds the exe, so as to inject date/other infos into it.
|
||||||
|
*.manifest
|
||||||
|
*.spec
|
||||||
|
|
||||||
|
# Installer logs
|
||||||
|
pip-log.txt
|
||||||
|
pip-delete-this-directory.txt
|
||||||
|
|
||||||
|
# Unit test / coverage reports
|
||||||
|
htmlcov/
|
||||||
|
.tox/
|
||||||
|
.nox/
|
||||||
|
.coverage
|
||||||
|
.coverage.*
|
||||||
|
.cache
|
||||||
|
nosetests.xml
|
||||||
|
coverage.xml
|
||||||
|
*.cover
|
||||||
|
*.py,cover
|
||||||
|
.hypothesis/
|
||||||
|
.pytest_cache/
|
||||||
|
|
||||||
|
# Translations
|
||||||
|
*.mo
|
||||||
|
*.pot
|
||||||
|
|
||||||
|
# Django stuff:
|
||||||
|
*.log
|
||||||
|
local_settings.py
|
||||||
|
db.sqlite3
|
||||||
|
db.sqlite3-journal
|
||||||
|
|
||||||
|
# Flask stuff:
|
||||||
|
instance/
|
||||||
|
.webassets-cache
|
||||||
|
|
||||||
|
# Scrapy stuff:
|
||||||
|
.scrapy
|
||||||
|
|
||||||
|
# Sphinx documentation
|
||||||
|
docs/_build/
|
||||||
|
|
||||||
|
# PyBuilder
|
||||||
|
target/
|
||||||
|
|
||||||
|
# Jupyter Notebook
|
||||||
|
.ipynb_checkpoints
|
||||||
|
|
||||||
|
# IPython
|
||||||
|
profile_default/
|
||||||
|
ipython_config.py
|
||||||
|
|
||||||
|
# pyenv
|
||||||
|
.python-version
|
||||||
|
|
||||||
|
# pipenv
|
||||||
|
# According to pypa/pipenv#598, it is recommended to include Pipfile.lock in version control.
|
||||||
|
# However, in case of collaboration, if having platform-specific dependencies or dependencies
|
||||||
|
# having no cross-platform support, pipenv may install dependencies that don't work, or not
|
||||||
|
# install all needed dependencies.
|
||||||
|
#Pipfile.lock
|
||||||
|
|
||||||
|
# PEP 582; used by e.g. github.com/David-OConnor/pyflow
|
||||||
|
__pypackages__/
|
||||||
|
|
||||||
|
# Celery stuff
|
||||||
|
celerybeat-schedule
|
||||||
|
celerybeat.pid
|
||||||
|
|
||||||
|
# SageMath parsed files
|
||||||
|
*.sage.py
|
||||||
|
|
||||||
|
# Environments
|
||||||
|
.env
|
||||||
|
.venv
|
||||||
|
env/
|
||||||
|
venv/
|
||||||
|
ENV/
|
||||||
|
env.bak/
|
||||||
|
venv.bak/
|
||||||
|
|
||||||
|
# Spyder project settings
|
||||||
|
.spyderproject
|
||||||
|
.spyproject
|
||||||
|
|
||||||
|
# Rope project settings
|
||||||
|
.ropeproject
|
||||||
|
|
||||||
|
# mkdocs documentation
|
||||||
|
/site
|
||||||
|
|
||||||
|
# mypy
|
||||||
|
.mypy_cache/
|
||||||
|
.dmypy.json
|
||||||
|
dmypy.json
|
||||||
|
|
||||||
|
# Pyre type checker
|
||||||
|
.pyre/
|
||||||
|
|
14
LICENSE
Normal file
14
LICENSE
Normal file
@ -0,0 +1,14 @@
|
|||||||
|
DO WHAT THE FUCK YOU WANT TO PUBLIC LICENSE
|
||||||
|
|
||||||
|
Version 2, December 2004
|
||||||
|
|
||||||
|
Copyright (C) 2004 Sam Hocevar <sam@hocevar.net>
|
||||||
|
|
||||||
|
Everyone is permitted to copy and distribute verbatim or modified copies of
|
||||||
|
this license document, and changing it is allowed as long as the name is changed.
|
||||||
|
|
||||||
|
DO WHAT THE FUCK YOU WANT TO PUBLIC LICENSE
|
||||||
|
|
||||||
|
TERMS AND CONDITIONS FOR COPYING, DISTRIBUTION AND MODIFICATION
|
||||||
|
|
||||||
|
0. You just DO WHAT THE FUCK YOU WANT TO.
|
3
README.md
Normal file
3
README.md
Normal file
@ -0,0 +1,3 @@
|
|||||||
|
# Advent of code 2023
|
||||||
|
|
||||||
|
Solutions to the advent of code 2023 challenges https://adventofcode.com/2023
|
44
day4/day4.py
Normal file
44
day4/day4.py
Normal file
@ -0,0 +1,44 @@
|
|||||||
|
def parse_tickets(lines):
|
||||||
|
tickets = []
|
||||||
|
for line in lines:
|
||||||
|
_, nums = line.rstrip().split(": ")
|
||||||
|
winning, played = nums.split(" | ")
|
||||||
|
winning, played = set(winning.split()), set(played.split())
|
||||||
|
tickets.append((winning, played))
|
||||||
|
return tickets
|
||||||
|
|
||||||
|
|
||||||
|
def part1(tickets):
|
||||||
|
total = 0
|
||||||
|
for ticket in tickets:
|
||||||
|
winning, played = ticket
|
||||||
|
num_wins = len(winning.intersection(played))
|
||||||
|
points = 0 if num_wins == 0 else 2**(num_wins-1)
|
||||||
|
total += points
|
||||||
|
print(f"part 1, total={total}")
|
||||||
|
|
||||||
|
|
||||||
|
def part2(tickets):
|
||||||
|
tickets = [[1, t] for t in tickets]
|
||||||
|
for index, ticket in enumerate(tickets):
|
||||||
|
mult = ticket[0]
|
||||||
|
winning, played = ticket[1]
|
||||||
|
num_wins = len(winning.intersection(played))
|
||||||
|
for i in range(index+1, index+1+num_wins):
|
||||||
|
tickets[i][0] += mult
|
||||||
|
num_tickets = sum(n for n, _ in tickets)
|
||||||
|
print(f"part 2, number of tickets: {num_tickets}")
|
||||||
|
|
||||||
|
|
||||||
|
def main(f):
|
||||||
|
tickets = parse_tickets(f)
|
||||||
|
part1(tickets)
|
||||||
|
part2(tickets)
|
||||||
|
|
||||||
|
|
||||||
|
if __name__ == "__main__":
|
||||||
|
import sys
|
||||||
|
infile = sys.argv[1]
|
||||||
|
with open(infile) as f:
|
||||||
|
main(f)
|
||||||
|
|
6
day4/example.txt
Normal file
6
day4/example.txt
Normal file
@ -0,0 +1,6 @@
|
|||||||
|
Card 1: 41 48 83 86 17 | 83 86 6 31 17 9 48 53
|
||||||
|
Card 2: 13 32 20 16 61 | 61 30 68 82 17 32 24 19
|
||||||
|
Card 3: 1 21 53 59 44 | 69 82 63 72 16 21 14 1
|
||||||
|
Card 4: 41 92 73 84 69 | 59 84 76 51 58 5 54 83
|
||||||
|
Card 5: 87 83 26 28 32 | 88 30 70 12 93 22 82 36
|
||||||
|
Card 6: 31 18 13 56 72 | 74 77 10 23 35 67 36 11
|
188
day4/input.txt
Normal file
188
day4/input.txt
Normal file
@ -0,0 +1,188 @@
|
|||||||
|
Card 1: 95 57 30 62 11 5 9 3 72 87 | 94 72 74 98 23 57 62 14 30 3 73 49 80 96 20 60 17 35 11 63 87 9 6 5 95
|
||||||
|
Card 2: 65 16 99 4 48 52 84 7 26 12 | 86 7 71 12 52 4 84 15 48 20 16 3 10 87 56 99 26 66 88 65 98 32 14 51 59
|
||||||
|
Card 3: 19 70 1 34 10 79 23 58 64 68 | 95 14 64 53 19 63 83 46 77 75 3 12 70 65 22 13 66 34 23 89 94 50 69 79 68
|
||||||
|
Card 4: 27 57 62 6 53 68 97 35 23 8 | 23 2 81 62 19 8 65 27 93 53 57 67 6 91 68 97 16 30 12 96 15 35 25 55 43
|
||||||
|
Card 5: 49 95 30 21 42 63 92 97 89 93 | 35 34 46 89 93 29 42 21 63 49 77 30 95 27 28 62 72 32 97 54 75 56 4 58 92
|
||||||
|
Card 6: 7 39 29 54 34 40 63 64 32 23 | 88 4 54 73 32 18 36 31 19 35 61 94 28 40 23 41 96 59 14 48 77 29 39 21 33
|
||||||
|
Card 7: 20 58 79 66 51 65 72 27 62 67 | 37 7 90 62 3 17 88 58 86 28 55 42 15 20 79 94 38 92 76 41 30 93 25 24 14
|
||||||
|
Card 8: 3 83 96 15 95 72 63 87 74 78 | 16 74 6 49 15 87 46 3 64 90 82 85 2 78 32 9 97 96 70 95 63 72 54 83 38
|
||||||
|
Card 9: 40 74 17 75 12 97 71 15 30 83 | 13 21 15 12 8 81 50 7 44 67 6 40 30 76 22 75 42 79 5 97 83 60 71 47 74
|
||||||
|
Card 10: 47 96 36 45 84 14 65 7 69 38 | 36 38 85 14 87 95 7 24 69 29 68 65 26 94 84 78 83 45 98 9 2 20 93 96 47
|
||||||
|
Card 11: 22 5 16 86 91 96 27 39 8 30 | 14 98 84 51 11 5 23 36 40 81 82 78 13 2 43 39 42 68 34 71 10 38 61 70 46
|
||||||
|
Card 12: 57 95 65 48 50 46 69 61 58 70 | 64 69 52 84 93 65 61 37 25 22 31 6 46 83 50 48 75 58 59 98 95 70 19 51 57
|
||||||
|
Card 13: 67 63 56 28 11 81 43 60 93 57 | 61 67 82 60 7 11 98 78 50 33 84 64 74 63 28 15 56 66 39 57 69 54 65 8 12
|
||||||
|
Card 14: 30 97 48 84 86 1 59 83 8 44 | 70 94 38 62 71 79 47 99 68 93 67 15 33 57 60 72 50 31 88 20 82 40 18 63 29
|
||||||
|
Card 15: 7 2 46 28 61 63 17 95 32 47 | 56 97 17 93 36 78 16 25 18 33 61 90 10 55 82 26 2 69 43 22 96 37 64 74 95
|
||||||
|
Card 16: 45 90 36 48 81 64 68 58 4 66 | 31 36 34 41 46 56 2 74 50 57 93 86 22 60 43 24 12 17 73 79 15 63 82 97 32
|
||||||
|
Card 17: 1 82 47 86 6 33 52 51 98 91 | 88 98 26 33 82 93 16 45 65 68 47 96 39 83 14 86 61 71 75 90 3 54 59 77 9
|
||||||
|
Card 18: 43 73 13 32 98 11 15 12 97 99 | 83 15 60 62 95 36 98 16 51 79 20 24 73 46 5 67 12 32 11 84 89 23 93 59 74
|
||||||
|
Card 19: 54 93 71 65 66 56 26 97 33 24 | 67 24 89 17 99 18 5 54 26 14 57 10 3 33 91 94 16 80 97 49 12 46 19 75 38
|
||||||
|
Card 20: 65 10 75 93 72 62 29 69 59 66 | 58 55 56 87 66 88 7 34 36 62 4 35 67 90 33 52 99 17 32 68 80 79 40 48 31
|
||||||
|
Card 21: 93 75 39 12 21 77 99 46 4 24 | 39 19 98 59 43 14 28 9 89 81 1 5 63 87 48 95 41 36 29 27 44 15 50 17 18
|
||||||
|
Card 22: 78 39 74 11 41 24 9 33 68 45 | 41 66 29 79 15 90 62 60 95 69 57 55 81 33 20 89 76 65 56 77 61 18 88 75 19
|
||||||
|
Card 23: 64 16 33 77 80 89 90 50 57 4 | 46 94 45 42 82 61 67 3 76 74 96 79 7 70 73 97 11 34 35 72 55 51 36 12 13
|
||||||
|
Card 24: 40 13 83 79 42 70 26 33 7 12 | 95 17 5 74 68 28 46 21 96 43 73 47 18 86 54 88 82 61 85 51 11 9 56 20 75
|
||||||
|
Card 25: 97 54 33 84 85 49 4 26 25 67 | 22 41 72 84 25 16 85 8 83 62 15 33 97 17 38 67 69 51 45 77 28 87 24 54 4
|
||||||
|
Card 26: 54 22 60 99 15 96 80 3 5 64 | 96 65 54 38 60 87 8 15 80 10 3 32 22 56 43 5 44 14 78 18 97 64 25 63 99
|
||||||
|
Card 27: 88 93 30 77 33 46 38 66 7 20 | 96 75 30 77 83 76 54 46 15 66 38 88 55 40 22 21 34 42 29 20 71 16 28 61 18
|
||||||
|
Card 28: 48 85 39 25 47 80 98 33 68 66 | 50 82 40 60 84 46 29 51 25 47 11 22 58 64 36 2 63 92 80 15 72 27 37 98 10
|
||||||
|
Card 29: 85 92 67 13 70 60 9 35 18 98 | 44 16 66 33 81 56 58 73 64 85 39 40 49 63 23 17 19 1 28 62 2 65 10 68 11
|
||||||
|
Card 30: 15 64 30 28 6 97 69 38 17 79 | 92 50 33 24 85 6 38 44 91 28 35 58 90 97 39 79 64 80 84 22 15 66 2 45 17
|
||||||
|
Card 31: 7 74 79 40 62 55 16 48 59 97 | 31 70 34 85 23 17 4 92 12 66 1 50 43 87 27 64 11 28 26 47 94 2 36 15 39
|
||||||
|
Card 32: 97 95 38 61 7 22 36 94 47 4 | 21 37 44 88 77 33 11 12 91 27 80 67 25 83 17 45 89 61 98 40 59 76 96 71 1
|
||||||
|
Card 33: 15 35 9 39 25 62 57 19 81 47 | 64 57 71 56 35 25 33 1 76 97 48 84 44 79 82 39 19 74 78 59 14 49 81 29 11
|
||||||
|
Card 34: 97 3 81 82 28 40 35 67 38 85 | 36 76 21 89 38 34 43 10 85 9 99 83 68 94 47 19 17 91 41 26 20 30 63 25 69
|
||||||
|
Card 35: 43 49 58 92 57 71 56 28 33 3 | 32 1 70 43 29 93 54 63 58 27 14 28 51 31 81 57 25 50 87 90 82 73 97 7 12
|
||||||
|
Card 36: 18 85 61 97 29 25 66 28 11 62 | 44 26 46 65 83 59 30 66 68 47 90 93 15 84 9 7 72 1 95 87 3 20 23 81 86
|
||||||
|
Card 37: 97 22 74 4 43 78 76 8 26 1 | 4 93 24 5 80 37 48 12 59 32 50 71 66 69 52 23 34 25 57 89 51 99 41 56 63
|
||||||
|
Card 38: 20 57 93 41 87 71 76 29 33 66 | 63 56 49 11 64 2 62 68 82 8 67 81 41 4 78 17 85 97 69 35 19 47 30 95 65
|
||||||
|
Card 39: 6 81 87 68 29 23 76 9 44 33 | 74 71 60 82 98 72 85 57 7 96 84 30 19 3 35 12 22 50 15 26 94 65 62 61 83
|
||||||
|
Card 40: 96 61 74 3 10 54 58 86 97 87 | 16 37 57 5 72 93 74 45 88 67 97 54 69 2 71 58 46 96 87 44 10 20 86 28 3
|
||||||
|
Card 41: 28 83 7 40 32 56 82 70 14 22 | 82 81 37 73 76 65 35 56 17 40 83 29 39 6 80 61 25 28 31 32 1 38 42 85 8
|
||||||
|
Card 42: 16 47 55 93 99 1 7 72 12 40 | 78 2 26 88 9 98 40 47 61 77 23 1 66 27 55 5 72 67 50 12 85 83 90 71 25
|
||||||
|
Card 43: 17 94 80 60 24 12 20 66 99 41 | 53 69 76 97 15 54 29 73 98 33 30 45 24 19 70 66 16 78 6 90 61 96 32 89 46
|
||||||
|
Card 44: 16 20 87 88 90 27 69 81 79 70 | 52 70 85 7 13 87 34 26 60 82 15 88 69 79 58 62 75 44 42 49 48 11 97 16 27
|
||||||
|
Card 45: 72 9 25 20 48 79 15 2 49 67 | 4 3 60 85 48 73 15 98 25 84 95 80 22 7 58 72 44 67 79 20 40 70 1 29 13
|
||||||
|
Card 46: 86 95 61 42 30 43 1 72 19 53 | 65 88 13 2 3 30 51 7 5 19 74 25 56 50 10 32 43 85 78 61 99 12 75 42 80
|
||||||
|
Card 47: 80 62 17 58 21 95 18 65 19 54 | 23 1 28 41 80 46 18 17 35 54 19 40 43 62 96 77 45 90 13 21 12 66 52 53 65
|
||||||
|
Card 48: 52 43 23 72 73 82 9 19 60 83 | 35 29 60 57 22 46 78 39 86 27 92 90 19 71 28 44 41 40 52 79 6 50 15 82 21
|
||||||
|
Card 49: 10 19 28 81 32 46 42 8 54 16 | 42 93 82 62 95 67 59 8 87 36 28 35 38 31 75 70 96 10 56 1 54 44 4 88 24
|
||||||
|
Card 50: 12 66 62 83 81 13 2 38 85 57 | 73 95 59 70 54 93 71 35 25 75 82 46 14 21 76 32 8 81 68 42 79 44 34 41 55
|
||||||
|
Card 51: 62 51 82 74 97 93 49 94 76 58 | 4 46 69 1 33 38 68 89 59 91 57 67 3 92 19 53 77 50 94 48 62 26 98 9 81
|
||||||
|
Card 52: 52 51 23 12 82 32 96 89 47 55 | 12 4 60 90 17 35 52 64 94 43 27 14 9 25 6 66 41 68 38 56 37 19 55 85 69
|
||||||
|
Card 53: 23 59 46 4 62 48 71 20 50 1 | 41 77 25 16 35 34 44 81 65 17 78 15 42 12 72 55 57 3 58 88 40 95 66 13 74
|
||||||
|
Card 54: 43 96 23 40 48 38 10 21 8 20 | 98 88 67 99 97 56 54 1 29 57 37 69 63 32 89 35 41 85 11 49 74 36 28 65 91
|
||||||
|
Card 55: 9 66 49 29 54 15 36 93 50 13 | 84 79 55 53 41 8 78 89 18 40 56 61 45 7 88 63 37 4 67 85 90 28 34 51 10
|
||||||
|
Card 56: 51 99 43 34 16 30 8 36 71 88 | 99 36 8 16 71 28 43 29 61 94 92 48 77 58 51 34 88 67 47 30 54 14 66 70 68
|
||||||
|
Card 57: 46 90 29 80 82 93 4 66 57 91 | 90 57 74 20 54 42 93 60 88 80 5 78 82 51 7 29 4 55 33 89 32 12 27 63 44
|
||||||
|
Card 58: 46 16 53 11 58 63 65 93 99 36 | 22 29 59 91 79 40 95 68 67 99 88 87 13 73 54 8 49 20 16 94 9 43 47 4 98
|
||||||
|
Card 59: 57 93 76 90 32 22 30 9 98 88 | 48 93 22 33 14 92 80 3 2 17 82 54 42 63 41 74 56 87 45 52 71 35 70 32 60
|
||||||
|
Card 60: 26 74 89 84 81 10 79 99 75 11 | 86 81 64 26 54 35 66 99 84 53 89 79 13 75 24 98 60 19 94 74 5 11 49 10 23
|
||||||
|
Card 61: 51 99 9 36 82 83 40 25 97 39 | 2 82 72 65 7 17 63 28 16 84 34 56 37 81 25 13 26 50 73 51 40 94 49 8 39
|
||||||
|
Card 62: 98 72 92 16 2 68 65 61 20 78 | 89 60 42 83 20 7 64 36 77 95 63 37 39 4 74 75 25 67 9 58 49 2 87 10 68
|
||||||
|
Card 63: 17 86 72 89 44 30 21 64 36 84 | 72 30 91 27 31 50 64 7 25 9 89 84 17 86 92 71 13 63 36 2 41 28 33 94 82
|
||||||
|
Card 64: 9 71 80 49 16 90 92 17 39 45 | 53 9 30 93 7 12 98 87 45 16 67 71 90 18 17 31 42 36 39 48 47 85 19 97 95
|
||||||
|
Card 65: 76 39 34 30 80 38 16 45 46 58 | 16 79 45 51 40 67 31 49 30 22 85 63 57 34 76 80 3 48 46 36 38 58 19 55 6
|
||||||
|
Card 66: 97 57 52 42 67 92 28 6 7 73 | 55 79 71 61 94 86 83 35 72 78 4 58 10 51 73 89 68 92 42 24 69 57 91 7 43
|
||||||
|
Card 67: 99 35 28 30 61 98 51 73 4 85 | 90 34 58 69 21 59 36 97 96 98 44 47 12 15 61 29 28 42 99 51 52 71 19 40 73
|
||||||
|
Card 68: 72 30 78 60 61 91 14 73 76 47 | 46 41 40 6 94 56 16 45 60 20 33 24 43 1 88 67 62 68 2 84 29 12 4 96 74
|
||||||
|
Card 69: 14 20 41 89 85 13 98 6 33 4 | 36 99 26 58 49 55 16 68 15 52 30 35 28 21 82 57 65 56 7 37 3 20 14 47 22
|
||||||
|
Card 70: 93 18 99 57 25 81 95 4 58 37 | 24 66 67 61 34 55 85 37 78 30 75 79 3 32 83 33 10 52 69 98 20 45 2 68 44
|
||||||
|
Card 71: 47 27 78 40 34 56 59 62 26 93 | 50 18 84 99 64 10 97 22 85 20 15 19 72 31 58 89 37 6 26 44 68 60 43 21 17
|
||||||
|
Card 72: 28 18 7 3 11 94 85 44 90 40 | 59 2 49 16 27 42 72 33 50 5 92 37 88 55 95 11 62 7 52 23 41 74 98 35 30
|
||||||
|
Card 73: 1 46 31 33 20 19 97 89 15 45 | 50 77 71 24 88 87 74 95 56 44 42 70 4 75 96 25 21 11 59 47 29 35 83 2 85
|
||||||
|
Card 74: 88 55 81 82 51 18 48 12 72 19 | 41 78 28 96 83 5 33 60 3 73 53 85 22 4 50 61 98 23 32 68 34 80 49 75 36
|
||||||
|
Card 75: 17 93 50 45 57 97 39 3 87 32 | 79 87 59 15 1 71 54 37 80 85 14 93 45 3 24 50 94 74 75 64 55 97 17 76 21
|
||||||
|
Card 76: 37 19 35 66 32 28 43 68 13 86 | 68 45 91 37 33 69 35 24 1 14 58 25 52 3 50 70 62 64 94 32 49 13 28 43 21
|
||||||
|
Card 77: 5 6 46 30 74 35 48 94 26 88 | 82 55 59 35 74 92 36 26 48 5 7 98 27 42 60 94 11 71 6 33 23 30 56 25 46
|
||||||
|
Card 78: 27 81 2 26 70 83 28 75 15 82 | 47 25 73 15 36 86 93 90 46 37 1 28 75 89 49 83 2 79 81 27 9 44 82 70 61
|
||||||
|
Card 79: 35 38 41 81 18 89 9 34 55 16 | 21 31 76 69 50 45 88 63 89 70 15 96 99 8 67 42 20 59 74 19 48 37 98 10 39
|
||||||
|
Card 80: 97 65 69 37 10 86 57 41 15 31 | 17 58 2 50 45 27 33 73 96 12 29 86 60 74 89 81 51 95 37 41 75 98 38 93 20
|
||||||
|
Card 81: 12 6 42 18 14 74 61 85 47 28 | 13 49 34 78 81 75 57 11 95 3 69 27 2 42 44 76 54 4 68 48 24 53 52 20 15
|
||||||
|
Card 82: 40 27 39 47 34 78 31 79 91 12 | 63 6 76 5 50 8 86 96 99 57 82 87 7 37 95 56 28 26 77 67 45 17 51 66 30
|
||||||
|
Card 83: 38 96 19 65 28 70 54 95 62 15 | 29 26 46 50 32 18 89 93 22 24 1 52 2 39 59 86 69 56 72 58 25 70 54 7 10
|
||||||
|
Card 84: 76 89 49 56 46 1 83 64 73 40 | 19 60 49 99 18 28 54 73 32 38 97 87 2 79 8 61 12 93 35 20 52 51 58 3 21
|
||||||
|
Card 85: 77 86 68 78 37 82 93 17 15 36 | 9 19 79 80 39 8 15 54 68 27 98 50 46 41 88 12 34 47 76 93 81 7 35 85 73
|
||||||
|
Card 86: 68 22 45 20 26 79 88 44 46 90 | 84 19 67 86 49 18 21 65 23 6 57 90 75 28 51 83 4 56 26 98 38 5 3 80 63
|
||||||
|
Card 87: 43 34 86 6 75 41 38 17 22 61 | 54 95 20 36 72 28 59 90 40 50 63 81 89 30 92 32 26 78 53 42 46 15 73 51 7
|
||||||
|
Card 88: 15 32 22 2 63 17 62 94 99 83 | 44 25 22 16 58 54 67 4 92 8 75 27 41 99 53 97 76 5 51 32 78 74 73 81 45
|
||||||
|
Card 89: 67 75 27 99 94 7 57 15 40 65 | 61 42 96 13 53 56 3 63 70 41 69 28 86 11 54 16 34 22 31 76 14 5 43 79 77
|
||||||
|
Card 90: 10 49 37 75 89 18 62 16 65 13 | 8 67 79 40 27 23 15 56 69 71 5 85 87 88 14 74 22 19 64 98 93 35 18 82 31
|
||||||
|
Card 91: 73 28 59 31 18 92 69 84 38 52 | 86 70 65 90 53 95 45 33 16 94 23 71 25 34 26 98 13 87 55 8 1 49 6 93 63
|
||||||
|
Card 92: 18 60 22 23 16 6 88 4 32 44 | 37 88 46 75 97 6 22 9 5 18 92 32 16 4 49 82 13 60 44 26 28 86 8 12 23
|
||||||
|
Card 93: 14 39 72 74 69 9 4 13 57 7 | 22 6 96 21 23 80 50 83 55 81 30 1 79 92 34 32 95 91 11 76 85 12 73 99 89
|
||||||
|
Card 94: 38 18 52 85 43 3 89 63 78 77 | 78 35 89 77 96 27 38 46 3 58 84 37 85 4 13 52 80 7 21 50 63 42 86 28 43
|
||||||
|
Card 95: 72 18 32 20 23 9 43 97 71 30 | 21 29 14 50 5 48 35 15 58 75 24 73 81 88 82 13 98 86 26 33 70 64 96 11 90
|
||||||
|
Card 96: 36 27 25 77 60 63 49 1 39 31 | 29 78 5 67 77 24 71 59 22 73 6 69 99 88 37 25 21 47 42 61 2 40 26 45 23
|
||||||
|
Card 97: 40 74 36 19 92 51 78 44 96 20 | 18 98 69 94 73 40 82 45 38 44 78 58 57 32 99 14 34 63 35 92 3 83 4 84 75
|
||||||
|
Card 98: 57 55 61 60 77 56 50 33 48 47 | 61 77 33 86 75 47 65 50 48 84 10 55 14 28 19 53 3 46 83 31 1 51 89 56 57
|
||||||
|
Card 99: 93 47 74 10 37 90 76 1 40 54 | 62 72 8 28 79 84 23 75 2 45 96 32 16 71 56 14 13 63 78 30 12 55 65 46 91
|
||||||
|
Card 100: 15 33 70 46 11 23 24 69 47 5 | 6 68 69 86 55 3 50 43 45 75 36 97 91 20 15 77 21 23 17 71 70 82 42 35 9
|
||||||
|
Card 101: 40 41 98 7 73 21 47 68 59 1 | 11 79 77 37 48 96 92 30 18 24 31 88 49 99 14 23 82 35 42 16 22 84 8 75 32
|
||||||
|
Card 102: 92 51 37 63 18 54 28 58 40 4 | 10 94 9 42 64 11 91 23 50 30 90 81 74 77 65 24 49 60 19 70 79 83 76 72 99
|
||||||
|
Card 103: 66 62 18 43 33 50 51 30 22 63 | 20 68 54 91 55 14 1 31 71 38 80 86 81 87 89 53 42 83 65 64 30 73 6 61 2
|
||||||
|
Card 104: 2 86 13 94 18 9 74 35 49 91 | 82 21 12 51 25 10 89 6 73 95 2 16 83 36 49 64 3 87 41 78 27 98 67 56 7
|
||||||
|
Card 105: 51 42 19 18 31 2 29 80 99 65 | 27 55 14 37 52 11 25 5 30 73 41 32 76 28 50 69 88 66 22 74 40 21 13 35 90
|
||||||
|
Card 106: 6 19 88 46 69 13 49 20 63 31 | 47 32 72 78 79 53 55 75 98 16 76 52 93 17 27 77 74 45 44 60 10 91 3 87 30
|
||||||
|
Card 107: 11 42 78 2 9 91 46 51 68 88 | 30 7 18 76 94 87 50 57 73 14 54 36 80 59 71 61 20 64 5 44 55 93 27 74 24
|
||||||
|
Card 108: 4 79 42 25 54 92 93 88 90 81 | 86 92 79 4 52 58 3 65 95 14 42 59 15 81 12 39 90 25 98 49 38 63 27 84 88
|
||||||
|
Card 109: 65 16 49 63 6 37 48 75 77 19 | 16 73 6 25 14 28 27 75 49 11 61 77 76 19 85 95 63 37 33 88 48 22 65 72 31
|
||||||
|
Card 110: 83 63 27 82 72 40 70 35 12 86 | 14 96 39 40 72 56 8 83 63 43 42 86 91 58 48 70 3 73 22 35 82 33 29 31 12
|
||||||
|
Card 111: 36 31 68 37 83 23 9 39 12 26 | 80 92 71 20 48 37 53 32 75 31 83 58 9 26 77 52 42 68 70 7 72 36 23 87 50
|
||||||
|
Card 112: 94 61 81 68 89 42 52 92 74 39 | 94 89 15 76 86 92 65 57 84 2 21 81 49 68 42 39 90 31 13 27 69 61 3 74 52
|
||||||
|
Card 113: 68 9 32 67 96 43 14 15 28 48 | 2 81 58 90 45 89 53 34 39 7 46 55 20 69 25 66 17 54 44 19 93 23 92 26 10
|
||||||
|
Card 114: 25 77 57 50 59 16 46 80 2 14 | 58 14 78 81 8 75 21 45 50 67 55 1 51 92 20 25 86 32 72 54 65 44 38 91 70
|
||||||
|
Card 115: 11 10 76 79 84 82 16 14 43 6 | 84 59 20 63 79 33 23 47 40 17 48 80 76 25 83 16 82 89 6 11 10 97 44 43 14
|
||||||
|
Card 116: 21 1 37 82 29 36 57 76 68 63 | 86 38 20 14 36 8 7 31 68 21 56 1 63 26 28 57 96 54 29 82 37 76 61 71 40
|
||||||
|
Card 117: 4 7 73 26 78 49 22 11 74 35 | 76 26 57 22 66 36 73 35 16 77 87 49 32 54 92 43 7 15 20 38 8 82 29 78 11
|
||||||
|
Card 118: 58 12 45 87 44 90 48 72 77 66 | 34 57 66 52 90 98 4 99 21 80 8 3 18 45 79 23 50 10 43 62 54 60 39 29 33
|
||||||
|
